Aniimo type chart
Aniimo has nine elements: Fire, Water, Grass, Lightning, Ice, Earth, Wind, Light and Dark. Every Aniimo carries one or two of them. Dual-typing is confirmed (for example, Somniwing is Wind + Grass). Element decides which attacks land hardest, so matching your team's types against an enemy is the core of combat. The full effectiveness multipliers are being verified directly from the in-game Type Matchup panel and ship here cell-by-cell once confirmed.
Last updated: 20 June 2026
The nine elements
- Fire 9 Aniimo
Fire is one of the nine elements in Aniimo's elemental matchup system.
- Water 15 Aniimo
Water is one of the nine elements in Aniimo's elemental matchup system.
- Grass 14 Aniimo
Grass is one of the nine elements in Aniimo's elemental matchup system.
- Lightning 10 Aniimo
Lightning is one of the nine elements in Aniimo's elemental matchup system.
- Ice 9 Aniimo
Ice is one of the nine elements in Aniimo's elemental matchup system.
- Earth 16 Aniimo
Earth is one of the nine elements in Aniimo's elemental matchup system.
- Wind 14 Aniimo
Wind is one of the nine elements in Aniimo's elemental matchup system.
- Light 0 Aniimo
Light is one of the nine elements in Aniimo's elemental matchup system.
- Dark 12 Aniimo
Dark is one of the nine elements in Aniimo's elemental matchup system.
Effectiveness matrix
= same type · no bonus ? not yet confirmed Rows attack · columns defend. We publish no multiplier until it's confirmed against the official panel.
| Attacker \ defender | Fire | Water | Grass | Lightning | Ice | Earth | Wind | Light | Dark |
|---|---|---|---|---|---|---|---|---|---|
| Fire | Fire vs Fire: same type, no bonus | Fire vs Water: not yet confirmed | Fire vs Grass: not yet confirmed | Fire vs Lightning: not yet confirmed | Fire vs Ice: not yet confirmed | Fire vs Earth: not yet confirmed | Fire vs Wind: not yet confirmed | Fire vs Light: not yet confirmed | Fire vs Dark: not yet confirmed |
| Water | Water vs Fire: not yet confirmed | Water vs Water: same type, no bonus | Water vs Grass: not yet confirmed | Water vs Lightning: not yet confirmed | Water vs Ice: not yet confirmed | Water vs Earth: not yet confirmed | Water vs Wind: not yet confirmed | Water vs Light: not yet confirmed | Water vs Dark: not yet confirmed |
| Grass | Grass vs Fire: not yet confirmed | Grass vs Water: not yet confirmed | Grass vs Grass: same type, no bonus | Grass vs Lightning: not yet confirmed | Grass vs Ice: not yet confirmed | Grass vs Earth: not yet confirmed | Grass vs Wind: not yet confirmed | Grass vs Light: not yet confirmed | Grass vs Dark: not yet confirmed |
| Lightning | Lightning vs Fire: not yet confirmed | Lightning vs Water: not yet confirmed | Lightning vs Grass: not yet confirmed | Lightning vs Lightning: same type, no bonus | Lightning vs Ice: not yet confirmed | Lightning vs Earth: not yet confirmed | Lightning vs Wind: not yet confirmed | Lightning vs Light: not yet confirmed | Lightning vs Dark: not yet confirmed |
| Ice | Ice vs Fire: not yet confirmed | Ice vs Water: not yet confirmed | Ice vs Grass: not yet confirmed | Ice vs Lightning: not yet confirmed | Ice vs Ice: same type, no bonus | Ice vs Earth: not yet confirmed | Ice vs Wind: not yet confirmed | Ice vs Light: not yet confirmed | Ice vs Dark: not yet confirmed |
| Earth | Earth vs Fire: not yet confirmed | Earth vs Water: not yet confirmed | Earth vs Grass: not yet confirmed | Earth vs Lightning: not yet confirmed | Earth vs Ice: not yet confirmed | Earth vs Earth: same type, no bonus | Earth vs Wind: not yet confirmed | Earth vs Light: not yet confirmed | Earth vs Dark: not yet confirmed |
| Wind | Wind vs Fire: not yet confirmed | Wind vs Water: not yet confirmed | Wind vs Grass: not yet confirmed | Wind vs Lightning: not yet confirmed | Wind vs Ice: not yet confirmed | Wind vs Earth: not yet confirmed | Wind vs Wind: same type, no bonus | Wind vs Light: not yet confirmed | Wind vs Dark: not yet confirmed |
| Light | Light vs Fire: not yet confirmed | Light vs Water: not yet confirmed | Light vs Grass: not yet confirmed | Light vs Lightning: not yet confirmed | Light vs Ice: not yet confirmed | Light vs Earth: not yet confirmed | Light vs Wind: not yet confirmed | Light vs Light: same type, no bonus | Light vs Dark: not yet confirmed |
| Dark | Dark vs Fire: not yet confirmed | Dark vs Water: not yet confirmed | Dark vs Grass: not yet confirmed | Dark vs Lightning: not yet confirmed | Dark vs Ice: not yet confirmed | Dark vs Earth: not yet confirmed | Dark vs Wind: not yet confirmed | Dark vs Light: not yet confirmed | Dark vs Dark: same type, no bonus |
Dual-typing: Aniimo with two elements
Some Aniimo carry two elements at once, for example Somniwing (Wind + Grass) and Inferlupa (Fire + Dark). Dual-typing widens both what an Aniimo resists and what it's weak to, which is exactly why a verified matrix matters more here than on a single-type roster. Every confirmed dual-type on the CB2 roster:
Verifying
Why no numbers yet?
We never publish multipliers we can't stand behind. Early community charts disagree on several rows (the Ice attacker row especially), and dual-type interaction and any same-type bonus are still unconfirmed. We're confirming every cell against the official in-game panel first. The interactive chart fills in the moment the data is locked. Follow the news feed.